Series No. | Cadaster No. | Area | Approved unit price |
Total amount
(NTD)
C=A*B
|
(I)Paywhen Submit | (II)Pay after Approval | (III)Completion Deposit | ||||
(m2)
A
|
(ping) |
(NTD/m2)
B
|
(NTD/ping) |
3% Deposit
(NTD)
D=C*3%
|
The 1stinstallment
land price
(NTD)
E=(C*15%)-D
|
Completion Deposit
(NTD)
F=C*10%
|
The 2ndinstallment
land price
(NTD)
G=(C*85%)
|
Development and Management Fund
(NTD)
H=(C*1%)
|
|||
1 | A1 | 34,130 | 10,324 | 27,951 | 92,400 | 953,967,630 | 28,619,029 | 114,476,116 | 95,396,763 | 810,872,485 | 9,539,676 |
2 | A2 | 60,320 | 18,247 | 27,685 | 91,521 | 1,669,959,200 | 50,098,776 | 200,395,104 | 166,995,920 | 1,419,465,320 | 16,699,592 |
3 | A3-2 | 19,840 | 6,002 | 27,152 | 89,759 | 538,695,680 | 16,160,870 | 64,643,482 | 53,869,568 | 457,891,328 | 5,386,957 |
4 | A3-5 | 6,290 | 1,903 | 26,886 | 88,879 | 169,112,940 | 5,073,388 | 20,293,553 | 16,911,294 | 143,745,999 | 1,691,129 |
5 | A4 | 15,480 | 4,683 | 27,419 | 90,641 | 424,446,120 | 12,733,384 | 50,933,534 | 42,444,612 | 360,779,202 | 4,244,461 |
6 | A5-3 | 9,920 | 3,001 | 26,620 | 88,000 | 264,070,400 | 7,922,112 | 31,688,448 | 26,407,040 | 224,459,840 | 2,640,704 |
Note: 1.The above information is only for references. The actual content shall be subject to the official announcement. 2.The completion deposit shall be paid with cash, bank draft or cashier's cheque issued and signed by a financial institution, certified check, postal money, bearer government bond, certificate of deposit with pledge issued by a financial institution, irrevocable standby documentary credit issued or confirmedby a bank, orpaper document of bank joint guarantee. The completion deposit paid with cash can be deducted without interest for 2nd installment of the land price. |